British Airways Avios Award Chart – British Airways, Iberia or Other Single Oneworld Airline

Avios is the loyalty programme used by a handful of airlines including British Airways and Iberia. They operate a distance-based award chart, taking the point to point distance between airports. We recommend using GCMap or alternatively the British Airways Avios Spending Calculator.

2020 peak and off-peak dates for British Airways and Iberia can be found here. Aside from Aer Lingus which has its own peak/off-peak calendar, redemptions on any other airline will always be charged at the peak price.

Key:

  • ET/WT = Euro Traveller / World Traveller / Economy class
  • WTP = World Traveller Plus / Premium Economy
  • CE/CW = Club Europe / Club World / Business Class
  • F = First Class
Distance ET/WT ET/WT WTP WTP CE/CW CE/CW F F
(miles) Off Peak Peak Off Peak Peak Off Peak Peak Off Peak Peak
1 – 650 * 4,000 4,500 5,750 6,750 7,750 9,000 15,500 18,000
651 – 1150 6,500 7,500 9,500 11,250 12,750 15,000 25,500 30,000
1151 – 2000 8,500 10,000 12,750 15,000 17,000 20,000 34,000 40,000
2001-3000 10,000 12,500 20,000 25,000 31,250 37,500 42,500 50,000
3001-4000 13,000 20,000 26,000 40,000 50,000 60,000 68,000 80,000
4001-5500 16,250 25,000 32,500 50,000 62,500 75,000 85,000 100,000
5501-6500 19,500 30,000 39,000 60,000 75,000 90,000 102,000 120,000
6501-7000 22,750 35,000 45,500 70,000 87,500 105,000 119,000 140,000
7001+ 32,500 50,000 65,000 100,000 125,000 150,000 170,000 200,000

*North American rewards will price into the 651-1150 mile category, even if your flight is shorter than 650 miles.