Flying Blue Promo Awards December 2017 released. My highlights and lowlights summarised.
Flying Blue's monthly Promo Awards have been released for December with travel for February to March 2018. You will need to book these via websites of Air France or KLM. Don't forget both airlines add fuel surcharges!
The highlights
All routes going outside Europe have a non-economy class offering. This is quite a rare occurrence!
All the North American routes are business class with 25% reduction. With the exception of Paris – New York, all the other routes specify ‘Europe' as an start/end point which covers most of the land mass defined by the four corners of Iceland, Portugal, Russia and Israel.
There are five Middle East and Central Asian routes on offer, Tehran, Amman, Beirut, Cairo and Dubai, all in Premium Economy or Business Class, with a couple of 50% discount routes. You will probably find the best bang for your buck redeeming your miles in this zone.
The lowlights
As usual, intra-European routes are discounted at 20% and in economy class only.
There are no 50% discounted Business class routes on offer this month, only at 25%. That's not to say those routes available are a bad deal though, just not the best we've seen from the Promo Awards team.
Almost all the intra-Europe routes specify Amsterdam or Paris as a start or end. This perhaps is to limit the amount of people picking far-flung corners of the continent as a stop. In any case, the European list may not appeal to a significant number of readers.
The biggest low for me is that there are no Far East Asia routes available. Many previous promotions have included Korea, Japan, China, Hong Kong and the like. With the Winter Olympics in PyeongChang being covered by the travel dates, I had no expectation that Seoul would feature on the list, but still, I would have hoped for at least a couple of other big cities there!
Full list of routes and pricing below:
Route | Airline | Class | One Way miles | Round Trip miles | Booking Dates | Travel Dates |
Paris-Orly – Brest (and v.v.) | Air France | Economy | 6,800 | 13,600 | 01/12/17 – 31/12/17 | 01/02/18 – 31/03/18 |
Paris-Orly – Lyon (and v.v.) | Air France | Economy | 6,800 | 13,600 | 01/12/17 – 31/12/17 | 01/02/18 – 31/03/18 |
Paris-Orly – Montpellier (and v.v.) | Air France | Economy | 6,800 | 13,600 | 01/12/17 – 31/12/17 | 01/02/18 – 31/03/18 |
Paris-Orly – Nice (and v.v.) | Air France | Economy | 6,800 | 13,600 | 01/12/17 – 31/12/17 | 01/02/18 – 31/03/18 |
Paris-Orly – Perpignan (and v.v.) | Air France | Economy | 6,800 | 13,600 | 01/12/17 – 31/12/17 | 01/02/18 – 31/03/18 |
Paris-Orly – Bordeaux (and v.v.) | Air France | Economy | 6,800 | 13,600 | 01/12/17 – 31/12/17 | 01/02/18 – 31/03/18 |
Amsterdam – Bordeaux (and v.v.) | KLM | Economy | 6,800 | 13,600 | 01/12/17 – 31/12/17 | 01/02/18 – 31/03/18 |
Amsterdam – Paris-Charles de Gaulle (and v.v.) | KLM | Economy | 6,800 | 13,600 | 01/12/17 – 31/12/17 | 01/02/18 – 31/03/18 |
Amsterdam – Nice (and v.v.) | KLM | Economy | 6,800 | 13,600 | 01/12/17 – 31/12/17 | 01/02/18 – 31/03/18 |
Amsterdam – Toulouse (and v.v.) | KLM | Economy | 6,800 | 13,600 | 01/12/17 – 31/12/17 | 01/02/18 – 31/03/18 |
Amsterdam – Berlin (and v.v.) | KLM | Economy | 6,800 | 13,600 | 01/12/17 – 31/12/17 | 01/02/18 – 31/03/18 |
Amsterdam – Frankfurt (and v.v.) | KLM | Economy | 6,800 | 13,600 | 01/12/17 – 31/12/17 | 01/02/18 – 31/03/18 |
Amsterdam – Hamburg (and v.v.) | KLM | Economy | 6,800 | 13,600 | 01/12/17 – 31/12/17 | 01/02/18 – 31/03/18 |
Amsterdam – Munich (and v.v.) | KLM | Economy | 6,800 | 13,600 | 01/12/17 – 31/12/17 | 01/02/18 – 31/03/18 |
Amsterdam – Stuttgart (and v.v.) | KLM | Economy | 6,800 | 13,600 | 01/12/17 – 31/12/17 | 01/02/18 – 31/03/18 |
Amsterdam – Luxembourg (and v.v.) | KLM | Economy | 6,800 | 13,600 | 01/12/17 – 31/12/17 | 01/02/18 – 31/03/18 |
Amsterdam – Durham Tees Valley (and v.v.) | KLM | Economy | 6,800 | 13,600 | 01/12/17 – 31/12/17 | 01/02/18 – 31/03/18 |
Amsterdam – Humberside (and v.v.) | KLM | Economy | 6,800 | 13,600 | 01/12/17 – 31/12/17 | 01/02/18 – 31/03/18 |
Amsterdam – Norwich (and v.v.) | KLM | Economy | 6,800 | 13,600 | 01/12/17 – 31/12/17 | 01/02/18 – 31/03/18 |
Amsterdam – Southampton (and v.v.) | KLM | Economy | 6,800 | 13,600 | 01/12/17 – 31/12/17 | 01/02/18 – 31/03/18 |
Amsterdam – Zurich (and v.v.) | KLM | Economy | 6,800 | 13,600 | 01/12/17 – 31/12/17 | 01/02/18 – 31/03/18 |
Europe – Zurich (and v.v.) | Air France | Economy | 6,800 | 13,600 | 01/12/17 – 31/12/17 | 01/02/18 – 31/03/18 |
Amsterdam – Billund (and v.v.) | KLM | Economy | 8,400 | 16,800 | 01/12/17 – 31/12/17 | 01/02/18 – 31/03/18 |
Amsterdam – Copenhagen (and v.v.) | KLM | Economy | 8,400 | 16,800 | 01/12/17 – 31/12/17 | 01/02/18 – 31/03/18 |
Amsterdam – Helsinki (and v.v.) | KLM | Economy | 8,400 | 16,800 | 01/12/17 – 31/12/17 | 01/02/18 – 31/03/18 |
Amsterdam – Bologna (and v.v.) | KLM | Economy | 8,400 | 16,800 | 01/12/17 – 31/12/17 | 01/02/18 – 31/03/18 |
Amsterdam – Stavanger (and v.v.) | KLM | Economy | 8,400 | 16,800 | 01/12/17 – 31/12/17 | 01/02/18 – 31/03/18 |
Amsterdam – Barcelona (and v.v.) | KLM | Economy | 8,400 | 16,800 | 01/12/17 – 31/12/17 | 01/02/18 – 31/03/18 |
Amsterdam – Madrid (and v.v.) | KLM | Economy | 8,400 | 16,800 | 01/12/17 – 31/12/17 | 01/02/18 – 31/03/18 |
Amsterdam – Gothenburg (and v.v.) | KLM | Economy | 8,400 | 16,800 | 01/12/17 – 31/12/17 | 01/02/18 – 31/03/18 |
Amsterdam – Stockholm (and v.v.) | KLM | Economy | 8,400 | 16,800 | 01/12/17 – 31/12/17 | 01/02/18 – 31/03/18 |
Amsterdam – Vienna (and v.v.) | KLM | Economy | 8,400 | 16,800 | 01/12/17 – 31/12/17 | 01/02/18 – 31/03/18 |
Europe – Algiers (and v.v.) | Air France | Economy | 10,000 | 20,000 | 01/12/17 – 31/12/17 | 01/02/18 – 31/03/18 |
Amsterdam – Prague (and v.v.) | KLM | Economy | 10,000 | 20,000 | 01/12/17 – 31/12/17 | 01/02/18 – 31/03/18 |
Europe – Moscow (and v.v.) | Air France | Economy | 10,000 | 20,000 | 01/12/17 – 31/12/17 | 01/02/18 – 31/03/18 |
Paris-Orly – New York JFK (and v.v.) | Air France | Business Class | 46,875 | 93,750 | 01/12/17 – 31/12/17 | 01/02/18 – 31/03/18 |
Europe – Calgary (and v.v.) | KLM | World Business Class | 46,875 | 93,750 | 01/12/17 – 31/12/17 | 01/02/18 – 28/02/18 |
Europe – Edmonton International (and v.v.) | KLM | World Business Class | 46,875 | 93,750 | 01/12/17 – 31/12/17 | 01/02/18 – 28/02/18 |
Europe – Vancouver (and v.v.) | Air France / KLM | Business Class | 46,875 | 93,750 | 01/12/17 – 31/12/17 | 01/02/18 – 28/02/18 |
Europe – Cayenne (and v.v.) | Air France | Premium Economy | 45,000 | 90,000 | 01/12/17 – 31/12/17 | 01/02/18 – 31/03/18 |
Europe – Cayenne (and v.v.) | Air France | Business Class | 56,250 | 112,500 | 01/12/17 – 31/12/17 | 01/02/18 – 31/03/18 |
Europe – Cayenne (and v.v.) | Air France | Economy | 15,000 | 30,000 | 01/12/17 – 31/12/17 | 01/02/18 – 31/03/18 |
Europe – Paramaribo (and v.v.) | KLM | Economy | 18,750 | 37,500 | 01/12/17 – 31/12/17 | 01/02/18 – 31/03/18 |
Europe – Paramaribo (and v.v.) | KLM | World Business Class | 46,875 | 93,750 | 01/12/17 – 31/12/17 | 01/02/18 – 31/03/18 |
Europe – Tehran (and v.v.) | Air France / KLM | Premium Economy | 30,000 | 60,000 | 01/12/17 – 31/12/17 | 01/02/18 – 31/03/18 |
Europe – Tehran (and v.v.) | Air France / KLM | Business Class | 37,500 | 75,000 | 01/12/17 – 31/12/17 | 01/02/18 – 31/03/18 |
Europe – Amman (and v.v.) | Air France | Business Class | 37,500 | 75,000 | 01/12/17 – 31/12/17 | 01/02/18 – 31/03/18 |
Europe – Beirut (and v.v.) | Air France | Premium Economy | 20,000 | 40,000 | 01/12/17 – 31/12/17 | 01/02/18 – 31/03/18 |
Europe – Cairo (and v.v.) | Air France | Premium Economy | 30,000 | 60,000 | 01/12/17 – 31/12/17 | 01/02/18 – 31/03/18 |
Europe – Dubai (and v.v.) | Air France | Premium Economy | 20,000 | 40,000 | 01/12/17 – 31/12/17 | 01/02/18 – 31/03/18 |
Europe – Bengaluru (and v.v.) | Air France | Premium Economy | 45,000 | 90,000 | 01/12/17 – 31/12/17 | 01/02/18 – 31/03/18 |
Europe – Mumbai (and v.v.) | Air France | Premium Economy | 45,000 | 90,000 | 01/12/17 – 31/12/17 | 01/02/18 – 31/03/18 |
Europe – Delhi (and v.v.) | Air France | Premium Economy | 30,000 | 60,000 | 01/12/17 – 31/12/17 | 01/02/18 – 31/03/18 |
Hi, based on my experience and comments on Twitter, Air France is having some serious technical problems with this new offering. I have Flying Blue Silver status, have taken four qualifying flights on Skyteam since the new program launched on April 1. Each time my Flying Blue number appeared on the boarding pass, but not a single one of the flights has been credited, and the “claim missing miles” procedure on the Flying Blue website is out of order (and has been for quite some time), there is an error message saying “unknown technical error.” I contacted Flying Blue by email, they instructed me to phone, but the number they gave me was out of service. I also sent them a message on Twitter, they promised to investigate but a week later I’ve heard nothing.
I received a message today via Twitter from Flying Blue. They say that since the launch of the new program on April 1 it has not been possible to claim missing miles or XP and they have no idea when this will be possible, they simply advise passengers to keep trying.