Flying Blue Promo Awards May 2017. Low flying aircrafts and four countries in one go!
The monthly list of Flying Blue Promo Awards routes is out and available to book. You must go to Air France or KLM to book online.
This list is not exactly exciting in terms of the level of discount. This is to be expected as the travel period is for July and August – the peak travel season where the many popular touristic routes will sell out even at higher prices than usual.
There is only one 50% discount business class route this time – Air France Europe to Accra, Ghana going for 31250 miles plus tax + surcharges each way. If you play your cards right you can cross the entire Europe and start in Moscow, Russia
If going off the beaten path is your thing, the route to N'Djamena, Chad in business class could prove to be an effective use of miles. It is right on the border of Cameroon too, and within 150km of Niger and Nigeria so you could even go to four countries on the same ticket.
Otherwise, the business class discounts to Boston, New York and St. Maarten might be the best options this time round. St. Maarten's Princess Juliana Airport (SXM) is famed for being a plane spotter's paradise and getting blown off your feet, though unfortunately KLM does not fly its 747s there anymore:
and taking off in the other direction:
The full Promo Award list below, with my favourite picks in red.
Route | Airline | Class | One Way miles | Round Trip miles | Booking Dates | Travel Dates |
Europe – Nuremberg (and v.v.) | KLM | Economy | 6,800 | 13,600 | 01/05/17 – 31/05/17 | 01/07/17 – 31/08/17 |
Europe – Hanover (and v.v.) | KLM | Economy | 6,800 | 13,600 | 01/05/17 – 31/05/17 | 01/07/17 – 31/08/17 |
Europe – Southampton (and v.v.) | KLM | Economy | 6,800 | 13,600 | 01/05/17 – 31/05/17 | 01/07/17 – 31/08/17 |
Europe – Manchester (and v.v.) | KLM | Economy | 6,800 | 13,600 | 01/05/17 – 31/05/17 | 01/07/17 – 31/08/17 |
Europe – Billund (and v.v.) | KLM | Economy | 8,400 | 16,800 | 01/05/17 – 31/05/17 | 01/07/17 – 31/08/17 |
Europe – Warsaw (and v.v.) | KLM | Economy | 10,000 | 20,000 | 01/05/17 – 31/05/17 | 01/07/17 – 31/08/17 |
Paris-Orly – Montpellier (and v.v.) | Air France | Economy | 6,800 | 13,600 | 01/05/17 – 31/05/17 | 01/07/17 – 31/08/17 |
Europe – Boston (and v.v.) | Air France | Business Class | 46,875 | 93,750 | 01/05/17 – 31/05/17 | 01/07/17 – 31/08/17 |
Paris-Orly – New York JFK (and v.v.) | Air France | Business Class | 46,875 | 93,750 | 01/05/17 – 31/05/17 | 01/08/17 – 31/08/17 |
Europe – Havana (and v.v.) | Air France | Premium Economy | 45,000 | 90,000 | 01/05/17 – 31/05/17 | 01/07/17 – 31/08/17 |
Europe – St. Maarten (and v.v.) | Air France | Economy | 22500 | 45000 | 01/05/17 – 31/05/17 | 01/07/17 – 31/08/17 |
Europe – St. Maarten (and v.v.) | Air France | Premium Economy | 45000 | 90000 | 01/05/17 – 31/05/17 | 01/07/17 – 31/08/17 |
Europe – St. Maarten (and v.v.) | Air France | Business Class | 56250 | 112500 | 01/05/17 – 31/05/17 | 01/07/17 – 31/08/17 |
Europe – Punta Cana (and v.v.) | Air France | Premium Economy | 45,000 | 90,000 | 01/05/17 – 31/05/17 | 01/07/17 – 31/08/17 |
Europe – Santo Domingo (and v.v.) | Air France | Premium Economy | 45,000 | 90,000 | 01/05/17 – 31/05/17 | 01/07/17 – 31/08/17 |
Europe – N'Djamena (and v.v.) | Air France | Economy | 18,750 | 37,500 | 01/05/17 – 31/05/17 | 01/07/17 – 31/08/17 |
Europe – N'Djamena (and v.v.) | Air France | Premium Economy | 37,500 | 75,000 | 01/05/17 – 31/05/17 | 01/07/17 – 31/08/17 |
Europe – N'Djamena (and v.v.) | Air France | Business Class | 46,875 | 93,750 | 01/05/17 – 31/05/17 | 01/07/17 – 31/08/17 |
Europe – Abuja (and v.v.) | Air France | Premium Economy | 37,500 | 75,000 | 01/05/17 – 31/05/17 | 01/07/17 – 31/08/17 |
Europe – Port Harcourt (and v.v.) | Air France | Premium Economy | 37,500 | 75,000 | 01/05/17 – 31/05/17 | 01/07/17 – 31/08/17 |
Europe – Lagos (and v.v.) | Air France | Premium Economy | 37,500 | 75,000 | 01/05/17 – 31/05/17 | 01/07/17 – 31/08/17 |
Europe – Accra (and v.v.) | Air France | Premium Economy | 25,000 | 50,000 | 01/05/17 – 31/05/17 | 01/07/17 – 31/08/17 |
Europe – Accra (and v.v.) | Air France | Business Class | 31250 | 62500 | 01/05/17 – 31/05/17 | 01/07/17 – 31/08/17 |
One Comment