Half Price Business Class tickets – Flying Blue Promo Awards February 2017
Flying Blue's Promo Awards February 2017 is out now. Booking is between 1-28th February 2017, with travel between 1st April – 31st May 2017.
This month the 50% discounts on World Business Class are restricted to the Middle East area, with the exception of the Europe – Xiamen (China) route.
There is a wide-ranging presence of Kenya Airlines for routes between Nairobi and the rest of Africa. All intra-European routes are at 20% discount in economy class only.
The full list of routes is below, and you should be able to book these redemptions at KLM or Air France‘s websites. Full terms and conditions are available on the Promo Awards page.
I have marked the best value deals in bold.
Route | Airline | Class | One Way miles | Round Trip miles | Booking Dates | Travel Dates |
Europe – Dresden (and v.v.) | KLM | Economy | 6,800 | 13,600 | 01/02/17 – 28/02/17 | 01/04/17 – 31/05/17 |
Europe – Glasgow (and v.v.) | KLM | Economy | 6,800 | 13,600 | 01/02/17 – 28/02/17 | 01/04/17 – 31/05/17 |
Europe – Lyon (and v.v.) | KLM | Economy | 6,800 | 13,600 | 01/02/17 – 28/02/17 | 01/04/17 – 31/05/17 |
Europe – Genoa (and v.v.) | KLM | Economy | 8,400 | 16,800 | 01/02/17 – 28/02/17 | 01/04/17 – 31/05/17 |
Europe – Stockholm (and v.v.) | KLM | Economy | 8,400 | 16,800 | 01/02/17 – 28/02/17 | 01/04/17 – 31/05/17 |
Europe – Vienna (and v.v.) | KLM | Economy | 8,400 | 16,800 | 01/02/17 – 28/02/17 | 01/04/17 – 31/05/17 |
Europe – Bucharest (and v.v.) | Air France | Economy | 10,000 | 20,000 | 01/02/17 – 28/02/17 | 01/04/17 – 31/05/17 |
Europe – Moscow (and v.v.) | Air France | Economy | 10,000 | 20,000 | 01/02/17 – 28/02/17 | 01/04/17 – 31/05/17 |
Europe – Sofia (and v.v.) | Air France | Economy | 10,000 | 20,000 | 01/02/17 – 28/02/17 | 01/04/17 – 31/05/17 |
Europe – Warsaw (and v.v.) | Air France | Economy | 10,000 | 20,000 | 01/02/17 – 28/02/17 | 01/04/17 – 31/05/17 |
Europe – Montreal (and v.v.) | KLM | World Business Class | 46,875 | 93,750 | 01/02/17 – 28/02/17 | 01/04/17 – 31/05/17 |
Europe – San Francisco (and v.v.) | KLM | World Business Class | 46,875 | 93,750 | 01/02/17 – 28/02/17 | 01/04/17 – 31/05/17 |
Europe – Toronto (and v.v.) | Air France / KLM | Business Class | 46,875 | 93,750 | 01/02/17 – 28/02/17 | 01/04/17 – 31/05/17 |
Europe – Boston (and v.v.) | Air France | Economy | 18,750 | 37,500 | 01/02/17 – 28/02/17 | 01/05/17 – 31/05/17 |
Europe – Cancún (and v.v.) | Air France | Economy | 18,750 | 37,500 | 01/02/17 – 28/02/17 | 01/05/17 – 31/05/17 |
Europe – Cancún (and v.v.) | Air France | Business Class | 46,875 | 93,750 | 01/02/17 – 28/02/17 | 01/05/17 – 31/05/17 |
Europe – Detroit (and v.v.) | Air France | Economy | 18,750 | 37,500 | 01/02/17 – 28/02/17 | 01/05/17 – 31/05/17 |
Europe – Antananarivo (and v.v.) | Air France | Economy | 22,500 | 45,000 | 01/02/17 – 28/02/17 | 01/05/17 – 31/05/17 |
Europe – Havana (and v.v.) | Air France | Economy Business Class | 56,250 | 112,500 | 01/02/17 – 28/02/17 | 01/05/17 – 31/05/17 |
Europe – Havana (and v.v.) | Air France | Business Class | 56,250 | 112,500 | 01/02/17 – 28/02/17 | 01/05/17 – 31/05/17 |
Europe – Punta Cana (and v.v.) | Air France | Premium Economy | 45,000 | 90,000 | 01/02/17 – 28/02/17 | 01/05/17 – 31/05/17 |
Europe – St. Maarten (and v.v.) | Air France / KLM | Economy | 22,500 | 45,000 | 01/02/17 – 28/02/17 | 01/05/17 – 31/05/17 |
Europe – Havana (and v.v.) | Air France | Premium Economy | 45,000 | 90,000 | 01/02/17 – 28/02/17 | 01/04/17 – 31/05/17 |
Europe – Aruba (and v.v.) | KLM | Economy | 18,750 | 37,500 | 01/02/17 – 28/02/17 | 01/04/17 – 31/05/17 |
Europe – Bonaire (and v.v.) | KLM | Economy | 18,750 | 37,500 | 01/02/17 – 28/02/17 | 01/04/17 – 31/05/17 |
Europe – Accra (and v.v.) | KLM | Economy | 12,500 | 25,000 | 01/02/17 – 28/02/17 | 01/04/17 – 31/05/17 |
Europe – Cotonou (and v.v.) | Air France | Economy | 18,750 | 37,500 | 01/02/17 – 28/02/17 | 01/04/17 – 31/05/17 |
Europe – Lagos (and v.v.) | Air France / KLM | Economy | 18,750 | 37,500 | 01/02/17 – 28/02/17 | 01/04/17 – 31/05/17 |
Europe – N'Djamena (and v.v.) | Air France | Economy | 18,750 | 37,500 | 01/02/17 – 28/02/17 | 01/04/17 – 31/05/17 |
Europe – N'Djamena (and v.v.) | Air France | Premium Economy | 37,500 | 75,000 | 01/02/17 – 28/02/17 | 01/04/17 – 31/05/17 |
Europe – N'Djamena (and v.v.) | Air France | Business Class | 46,875 | 93,750 | 01/02/17 – 28/02/17 | 01/04/17 – 31/05/17 |
Europe – Cape Town (and v.v.) | Air France | Economy | 15,000 | 30,000 | 01/02/17 – 28/02/17 | 01/05/17 – 31/05/17 |
Europe – Johannesburg (and v.v.) | Air France / KLM | Economy | 15,000 | 30,000 | 01/02/17 – 28/02/17 | 01/05/17 – 31/05/17 |
Nairobi – Bujumbura International Airport (and v.v.) | Kenya Airways | Economy Business Class | 5,625 | 11,250 | 01/02/17 – 28/02/17 | 01/04/17 – 31/05/17 |
Nairobi – Bujumbura International Airport (and v.v.) | Kenya Airways | Business Class | 11,250 | 22,500 | 01/02/17 – 28/02/17 | 01/04/17 – 31/05/17 |
Nairobi – Dar es Salaam (and v.v.) | Kenya Airways | Economy Business Class | 5,625 | 11,250 | 01/02/17 – 28/02/17 | 01/04/17 – 31/05/17 |
Nairobi – Dar es Salaam (and v.v.) | Kenya Airways | Business Class | 11,250 | 22,500 | 01/02/17 – 28/02/17 | 01/04/17 – 31/05/17 |
Nairobi – Entebbe (and v.v.) | Kenya Airways | Economy Business Class | 5,625 | 11,250 | 01/02/17 – 28/02/17 | 01/04/17 – 31/05/17 |
Nairobi – Entebbe (and v.v.) | Kenya Airways | Business Class | 11,250 | 22,500 | 01/02/17 – 28/02/17 | 01/04/17 – 31/05/17 |
Nairobi – Kigali (and v.v.) | Kenya Airways | Economy Business Class | 5,625 | 11,250 | 01/02/17 – 28/02/17 | 01/04/17 – 31/05/17 |
Nairobi – Kigali (and v.v.) | Kenya Airways | Business Class | 11,250 | 22,500 | 01/02/17 – 28/02/17 | 01/04/17 – 31/05/17 |
Europe – Shanghai (and v.v.) | KLM | Economy | 30,000 | 60,000 | 01/02/17 – 28/02/17 | 01/05/17 – 31/05/17 |
Europe – Ho Chi Minh (and v.v.) | Air France | Economy | 30,000 | 60,000 | 01/02/17 – 28/02/17 | 01/05/17 – 31/05/17 |
Europe – Singapore (and v.v.) | Air France | Economy | 30,000 | 60,000 | 01/02/17 – 28/02/17 | 01/05/17 – 31/05/17 |
Europe – Chengdu (and v.v.) | KLM | World Business Class | 75,000 | 150,000 | 01/02/17 – 28/02/17 | 01/05/17 – 31/05/17 |
Europe – Hangzhou (and v.v.) | KLM | World Business Class | 75,000 | 150,000 | 01/02/17 – 28/02/17 | 01/05/17 – 31/05/17 |
Europe – Seoul (and v.v.) | KLM | World Business Class | 75,000 | 150,000 | 01/02/17 – 28/02/17 | 01/04/17 – 31/05/17 |
Europe – Xiamen (and v.v.) | KLM | Economy | 20,000 | 40,000 | 01/02/17 – 28/02/17 | 01/04/17 – 31/05/17 |
Europe – Xiamen (and v.v.) | KLM | World Business Class | 50,000 | 100,000 | 01/02/17 – 28/02/17 | 01/04/17 – 31/05/17 |
Europe – Ho Chi Minh (and v.v.) | Air France | Premium Economy | 40,000 | 80,000 | 01/02/17 – 28/02/17 | 01/04/17 – 31/05/17 |
Europe – Delhi (and v.v.) | Air France | Economy | 22,500 | 45,000 | 01/02/17 – 28/02/17 | 01/05/17 – 30/05/17 |
Europe – Delhi (and v.v.) | KLM | Economy | 15,000 | 30,000 | 01/02/17 – 28/02/17 | 01/04/17 – 30/04/17 |
Europe – Dubai (and v.v.) | Air France | Business Class | 37,500 | 75,000 | 01/02/17 – 28/02/17 | 01/05/17 – 31/05/17 |
Europe – Abu Dhabi (and v.v.) | KLM | Economy | 10,000 | 20,000 | 01/02/17 – 28/02/17 | 01/04/17 – 30/04/17 |
Europe – Amman (and v.v.) | Air France | Business Class | 25,000 | 50,000 | 01/02/17 – 28/02/17 | 01/04/17 – 31/05/17 |
Europe – Cairo (and v.v.) | Air France | Business Class | 25,000 | 50,000 | 01/02/17 – 28/02/17 | 01/04/17 – 31/05/17 |
Europe – Amman (and v.v.) | Air France | Economy | 15,000 | 30,000 | 01/02/17 – 28/02/17 | 01/04/17 – 31/05/17 |
Europe – Muscat (and v.v.) | KLM | Economy | 10,000 | 20,000 | 01/02/17 – 28/02/17 | 01/04/17 – 31/05/17 |
Europe – Muscat (and v.v.) | KLM | World Business Class | 25,000 | 50,000 | 01/02/17 – 28/02/17 | 01/04/17 – 31/05/17 |
Europe – Dammam (and v.v.) | KLM | World Business Class | 25,000 | 50,000 | 01/02/17 – 28/02/17 | 01/04/17 – 31/05/17 |
Europe – Kuwait (and v.v.) | KLM | World Business Class | 25,000 | 50,000 | 01/02/17 – 28/02/17 | 01/04/17 – 31/05/17 |
Europe – Guayaquil (and v.v.) | KLM | Economy | 26,250 | 52,500 | 01/02/17 – 28/02/17 | 01/04/17 – 31/05/17 |
Europe – Guayaquil (and v.v.) | KLM | World Business Class | 65,625 | 131,250 | 01/02/17 – 28/02/17 | 01/04/17 – 31/05/17 |
Europe – Quito (and v.v.) | KLM | Economy World Business Class | 26,250 | 52,500 | 01/02/17 – 28/02/17 | 01/04/17 – 31/05/17 |
Europe – Quito (and v.v.) | KLM | World Business Class | 65,625 | 131,250 | 01/02/17 – 28/02/17 | 01/04/17 – 31/05/17 |
One Comment