Flying Blue Promo Awards – October 2015 edition
The Flying Blue promo awards for October 2015 are out. You can see the full list on their page.
For ease of use, I've been learning how to screen-scrape and put the full list below. Those without bold text represent 25% discount, and those in bold represent 50%.
Route | Class | One way miles | Round trip miles | Booking dates | Travel dates |
Europe – Billund | Economy | 9,375 | 18,750 | 01/10/15 – 31/10/15 | 01/12/15 – 31/01/16 |
Europe – Bremen | Europe Business Class | 22,500 | 45,000 | 01/10/15 – 31/10/15 | 01/12/15 – 31/01/16 |
Europe – Leeds | Europe Business Class | 22,500 | 45,000 | 01/10/15 – 31/10/15 | 01/12/15 – 31/01/16 |
Europe – Trondheim | Europe Business Class | 28,125 | 56,250 | 01/10/15 – 31/10/15 | 01/12/15 – 31/01/16 |
Europe – Turin | Europe Business Class | 28,125 | 56,250 | 01/10/15 – 31/10/15 | 01/12/15 – 31/01/16 |
Europe – Warsaw | Economy | 11,250 | 22,500 | 01/10/15 – 31/10/15 | 01/12/15 – 31/01/16 |
Paris-Orly – Perpignan | Economy | 7,500 | 15,000 | 01/10/15 – 31/10/15 | 01/12/15 – 31/01/16 |
Paris-Charles de Gaulle – Aberdeen | Economy | 7,500 | 15,000 | 01/10/15 – 31/10/15 | 01/12/15 – 31/01/16 |
Paris-Charles de Gaulle – Algiers | Economy | 11,250 | 22,500 | 01/10/15 – 31/10/15 | 01/12/15 – 31/01/16 |
Paris-Charles de Gaulle – Casablanca | Economy | 11,250 | 22,500 | 01/10/15 – 31/10/15 | 01/12/15 – 31/01/16 |
Paris-Charles de Gaulle – Frankfurt | Economy | 7,500 | 15,000 | 01/10/15 – 31/10/15 | 01/12/15 – 31/01/16 |
Paris-Charles de Gaulle – Hanover | Economy | 7,500 | 15,000 | 01/10/15 – 31/10/15 | 01/12/15 – 31/01/16 |
Paris-Charles de Gaulle – Moscow | Economy | 11,250 | 22,500 | 01/10/15 – 31/10/15 | 01/12/15 – 31/01/16 |
Paris-Charles de Gaulle – Rabat | Economy | 11,250 | 22,500 | 01/10/15 – 31/10/15 | 01/12/15 – 31/01/16 |
Paris-Charles de Gaulle – Zurich | Economy | 7,500 | 15,000 | 01/10/15 – 31/10/15 | 01/12/15 – 31/01/16 |
Europe – Houston | Economy | 18,750 | 37,500 | 01/10/15 – 31/10/15 | 01/01/16 – 31/01/16 |
Europe – Montreal | World Business Class | 46,875 | 93,750 | 01/10/15 – 31/10/15 | 01/12/15 – 31/01/16 |
Europe – Vancouver | Business Class | 46,875 | 93,750 | 01/10/15 – 31/10/15 | 01/12/15 – 31/01/16 |
Europe – Antananarivo | Premium Economy | 45,000 | 90,000 | 01/10/15 – 31/10/15 | 01/12/15 – 31/01/16 |
Europe – Cayenne | Economy | 22,500 | 45,000 | 01/10/15 – 31/10/15 | 01/01/16 – 31/01/16 |
Europe – Fort de France | Premium Economy | 45,000 | 90,000 | 01/10/15 – 31/10/15 | 01/12/15 – 31/01/16 |
Europe – Santo Domingo | Premium Economy | 45,000 | 90,000 | 01/10/15 – 31/10/15 | 01/12/15 – 31/01/16 |
Europe – Brazzaville | Economy | 18,750 | 37,500 | 01/10/15 – 31/10/15 | 01/01/16 – 31/01/16 |
Europe – Cairo | World Business Class | 37,500 | 75,000 | 01/10/15 – 31/10/15 | 01/12/15 – 31/01/16 |
Europe – Cotonou | Economy | 12,500 | 25,000 | 01/10/15 – 31/10/15 | 01/12/15 – 31/01/16 |
Europe – N'Djamena | Economy | 18,750 | 37,500 | 01/10/15 – 31/10/15 | 01/12/15 – 31/01/16 |
Europe – Beijing | Economy | 30,000 | 60,000 | 01/10/15 – 31/10/15 | 01/12/15 – 31/01/16 |
Europe – Chengdu | Economy | 20,000 | 40,000 | 01/10/15 – 31/10/15 | 01/12/15 – 31/01/16 |
Europe – Ho Chi Minh | Premium Economy | 60,000 | 120,000 | 01/10/15 – 31/10/15 | 01/12/15 – 31/01/16 |
Europe – Osaka | Economy | 20,000 | 40,000 | 01/10/15 – 31/10/15 | 01/01/16 – 31/01/16 |
Europe – Seoul | Business Class | 50,000 | 100,000 | 01/10/15 – 31/10/15 | 01/12/15 – 31/01/16 |
Europe – Amman | Economy | 15,000 | 30,000 | 01/10/15 – 31/10/15 | 01/12/15 – 31/01/16 |
Europe – Dammam | Economy | 15,000 | 30,000 | 01/10/15 – 31/10/15 | 01/12/15 – 31/01/16 |
Europe – Djibouti | Business Class | 37,500 | 75,000 | 01/10/15 – 31/10/15 | 01/12/15 – 31/01/16 |
Europe – Dubai | Economy | 15,000 | 30,000 | 01/10/15 – 31/10/15 | 01/12/15 – 31/01/16 |
Europe – Kuwait | Economy | 15,000 | 30,000 | 01/10/15 – 31/10/15 | 01/12/15 – 31/01/16 |
Europe – Riyadh | Economy | 15,000 | 30,000 | 01/10/15 – 31/10/15 | 01/12/15 – 31/01/16 |
Europe – Bogota | World Business Class | 65,625 | 131,250 | 01/10/15 – 31/10/15 | 01/12/15 – 31/01/16 |
Europe – Cali Airport | World Business Class | 65,625 | 131,250 | 01/10/15 – 31/10/15 | 01/12/15 – 31/01/16 |
And the Terms and Conditions
- Reservations must be made exclusively on www.airfrance.com or www.klm.com (except for bookings for children, infants and minors, who are not authorised to book an award on the website).
- In the event that a technical problem occurs when reserving the promotional fare or if the reservation cannot be finalised, the Flying Blue member must log on to the site and repeat the procedure.
- This award ticket may be used on connecting flights within Europe and on connecting flights from Europe to long-haul flights.
- These promotional Promo Award@ may not be modified, cancelled or refunded.
- Promo Award@ are available for one-way tickets and round trips.
- Flex Award are not included in the Promo Award@ offer.
- Promo Award@ are subject to availability
As you can see, the only 50% discounted business class ticket is to Seoul, which often prices out competitively against other airlines anyway. It is not even World Business Class! Given there are only 6 routes in any form of long haul business class this month, it is not a fantastic list by any measures.
Still, if you absolutely MUST travel to these destinations using air miles, it's worthwhile having a discount where you can take it.